Durata corso
1 week, 3 days
Inizio corso
January 18, 2023
Studenti max
22
AVAILABLE COURSES
ADS STRATEGIES
| Code | Title | Hours | Cost |
|---|---|---|---|
| 0CDG035 | ADS in Pinterest operating course | 40 | 40€ |
VERTICAL MARKETING
| Code | Title | Hours | Cost |
|---|---|---|---|
| 0CDG082 | The use of Facebook in the Institutions | 60 | 60€ |
DIGITAL BASICS
| Code | Title | Hours | Cost |
|---|---|---|---|
| 0CDG001 | Create a site in WordPress | 4 | 40€ |
| 0CDG002 | Create a Catalog in WordPress | 2 | 20€ |
| 0CDG003 | Creating a Theme in WordPress | 13 | 130€ |
| 0CDG004 | Creating a Blog in WordPress | 4 | 40€ |
| 0CDG005 | The rules of Web Design | 2 | 20€ |
| 0CDG006 | Neuroaesthetics and Emotional Design | 4 | 40€ |
| 0CDG007 | The basics of Branding and Communication | 5 | 50€ |
| 0CDG032 | ADS in Instagram operational course | 4 | 40€ |
| 0CDG033 | ADS in Linkedin operational course | 4 | 40€ |
| 0CDG034 | ADS in Twitter operational course | 4 | 40€ |
| 0CDG036 | ADS in Youtube operating course | 5 | 50€ |
E-COMMERCE
| Code | Title | Hours | Cost |
|---|---|---|---|
| 0CDG008 | From branding to digital identity | 4 | 40€ |
| 0CDG009 | E-commerce: from design to management | 6 | 60€ |
| 0CDG010 | Selling online with Woocommerce | 4 | 40€ |
| 0CDG011 | Photography in E-Commerce | 2 | 20€ |
| 0CDG012 | Taxation in E-Commerce | 4 | 40€ |
| 0CDG013 | Shipments in E-Commerce | 1 | 10€ |
| 0CDG014 | The future of retail | 3 | 0€ |
| 0CDG015 | Marketplaces for businesses and artisans | 2 | 20€ |
| 0CDG016 | Sell in Ebay operating course | 6 | 60€ |
| 0CDG017 | Selling in Amazon Operations Course | 6 | 60€ |
| 0CDG018 | Amazon and Ebay the complete course | 12 | 120€ |
| 0CDG021 | Calculation and management of Page Speed | 3 | 30€ |
| 0CDG094 | Digital communication in Pharmacy | 2 | 20€ |
| 0CDG101 | Non-verbal communication in tourism | 2 | 20€ |
| 0CDG110 | Brand Identity for restaurateurs | 3 | 30€ |
| 0CDG111 | Brand Positioning and agri-food | 4 | 40€ |
HORIZONTAL MARKETING
| Code | Title | Hours | Cost |
|---|---|---|---|
| 0CDG020 | SEO On Page and Off Page | 8 | 80€ |
| 0CDG039 | Brand Positioning Strategies | 3 | 30€ |
| 0CDG041 | Online Communication Strategies | 2 | 20€ |
| 0CDG042 | Benchmark Analysis Strategies | 2 | 20€ |
| 0CDG043 | Mail Marketing Strategies | 6 | 60€ |
| 0CDG044 | SEO strategies for marketing | 4 | 40€ |
| 0CDG045 | Publishing Self Accelerator Strategies | 6 | 60€ |
| 0CDG048 | Landing Pages to sell | 4 | 40€ |
| 0CDG049 | The basics of Copywriting | 3 | 30€ |
| 0CDG050 | Emotional Copywriting | 2 | 20€ |
| 0CDG051 | SEO Copywriting: audit and writing | 6 | 60€ |
| 0CDG052 | Neuromarketing in Copywriting | 4 | 40€ |
| 0CDG053 | Storytelling for Marketing | 3 | 30€ |
| 0CDG054 | Marketing from physical to digital | 60 | 300€ |
| 0CDG055 | Il Social Media Content | 4 | 40€ |
| 0CDG056 | Il Social Media Branding | 4 | 40€ |
| 0CDG057 | Marketing with Fashion Films | 3 | 30€ |
| 0CDG058 | Marketing with Prezi | 4 | 40€ |
| 0CDG060 | Il Marketing in Instagram | 10 | 100€ |
| 0CDG061 | Marketing with Whatsapp | 3 | 30€ |
| 0CDG062 | Marketing with MyBusiness | 4 | 40€ |
| 0CDG063 | Il Marketing in Pinterest | 1 | 10€ |
| 0CDG064 | Marketing with Hubspot | 6 | 60€ |
| 0CDG065 | Marketing in video channels | 8 | 80€ |
| 0CDG066 | Marketing with videos in Youtube | 3 | 30€ |
| 0CDG067 | Marketing with videos in Instagram | 2 | 20€ |
| 0CDG068 | Marketing with webinars | 3 | 30€ |
| 0CDG069 | Videos for the Marketing of companies | 5 | 50€ |
| 0CDG077 | Web Marketing for freelancers | 9 | 90€ |
| 0CDG097 | Web Marketing in tourism | 3 | 0€ |
| 0CDG105 | The communication of a successful Host | 3 | 0€ |
| 0CDG115 | Wine Business Model Canvas | 1 | 10€ |
RELATIONAL MARKETING
| Code | Title | Hours | Cost |
|---|---|---|---|
| 0CDG028 | ADS methodologies complete course | 24 | 240€ |
| 0CDG070 | Marketing in Linkedin full course | 15 | 150€ |
| 0CDG071 | Manage a profile on LinkedIn | 4 | 40€ |
| 0CDG072 | Manage content on Linkedin | 4 | 40€ |
| 0CDG073 | Manage your network in Linkedin | 50 | 50€ |
| 0CDG074 | Deontology and privacy in Linkedin | 2 | 20€ |
| 0CDG075 | Free tools for Linkedin | 4 | 40€ |
| 0CDG076 | Linkedin to find a job | 3 | 30€ |
| 0CDG078 | Omnichannel Marketing for SMEs | 6 | 60€ |
| 0CDG079 | Chatbots in customer care | 5 | 50€ |
| 0CDG083 | The Web in the PA for citizens | 3 | 30€ |
| 0CDG096 | Web Reputation in tourism | 3 | 30€ |
| 0CDG102 | Experiential tourism marketing | 5 | 50€ |
| 0CDG113 | Trade fair and digital marketing | 4 | 40€ |
| 0CDG114 | Practical wine marketing | 5 | 50€ |
VERTICAL MARKETING
| Code | Title | Hours | Cost |
|---|---|---|---|
| 0CDG022 | Rich Snippets and Structured Data | 3 | 30€ |
| 0CDG024 | SEO in Woocommerce operating course | 4 | 40€ |
| 0CDG025 | SEO in Prestashop operating course | 4 | 40€ |
| 0CDG026 | SEO in Magento operational course | 3 | 30€ |
| 0CDG027 | SEO in operational course resources | 3 | 30€ |
| 0CDG030 | Strategies and examples ADS advanced course | 2 | 20€ |
| 0CDG040 | Viral Marketing Strategies | 3 | 30€ |
| 0CDG080 | Universal Analytics Full Course | 7 | 70€ |
| 0CDG081 | Search Console full course | 7 | 70€ |
| 0CDG084 | Social for insurance agencies | 5 | 50€ |
| 0CDG085 | Web Marketing for artisans | 4 | 40€ |
| 0CDG087 | Visual Marketing for Hairdressers | 5 | 50€ |
| 0CDG088 | Visual Marketing for Retailers | 3 | 30€ |
| 0CDG089 | Visual Marketing for perfumeries | 3 | 30€ |
| 0CDG090 | Visual Marketing for footwear | 3 | 30€ |
| 0CDG091 | Visual Marketing for Opticians | 3 | 30€ |
| 0CDG092 | Visual Marketing in the Luxury Industry | 3 | 30€ |
| 0CDG093 | Visual Marketing in Pharmacy | 1 | 10€ |
| 0CDG095 | Viral Marketing for Medical Practices | 3 | 30€ |
| 0CDG103 | Web Marketing for non-hotel facilities | 5 | 50€ |
| 0CDG108 | Visual Marketing for restaurateurs | 4 | 40€ |
| 0CDG112 | Web Marketing and agri-food | 2 | 20€ |
SEARCH ENGINE OPTIMIZATION
| Code | Title | Hours | Cost |
|---|---|---|---|
| 0CDG019 | Best practices and useful tools in SEO | 10 | 100€ |
| 0CDG023 | SEO in WordPress operating course | 4 | 40€ |
| 0CDG029 | The tools to manage ADS | 9 | 90€ |
| 0CDG100 | Crisis Management in Tourism | 2 | 20€ |
| 0CDG104 | The tools of a successful Host | 2 | 20€ |
| 0CDG106 | Create apps to rent rooms | 2 | 20€ |
| 0CDG109 | Facebook Marketing for restaurateurs | 3 | 30€ |
| 0CDG116 | Online Food and Regulations | 2 | 20€ |
ADS STRATEGIES
| Code | Title | Hours | Cost |
|---|---|---|---|
| 0CDG031 | ADS in Facebook operational course | 12 | 120€ |
| 0CDG037 | ADS in Google operating course | 3 | 30€ |
| 0CDG038 | Digital strategy for the enterprise | 5 | 40€ |
| 0CDG098 | Brand Management in Tourism | 2 | 20€ |
| 0CDG099 | Media Management in Tourism | 2 | 20€ |
| 0CDG117 | Food Marketplaces | 2 | 20€ |
ARTICOLI INERENTI
Compila per accedere ai corsi E-LEARNING
[ninja_form id='24']
tUTTI I CORSI
Industry 4.0
January 02,2023 / 0 CommentsAVAILABLE COURSES INDUSTRY 4.0 CodeTitleHoursCost0IN4032Digitalization and...
Project Management Course
November 17,2022 / 0 CommentsOBJECTIVES The aim of the course is to provide professional knowledge for the elaboration,...
Architects and planners
January 02,2023 / 0 CommentsAVAILABLE COURSES ACADEMY - ARCHITECTS CodeTitleHoursCostCNA220209Acquisition of works...
Cod. A 16.b - The trainer for safety at work
November 25,2022 / 0 CommentsSpecialization course with qualifying exam (Valid as RSPP and ASPP update for all ATECO...
Smart skills
January 04,2023 / 0 CommentsAVAILABLE COURSES THE CLASSICS CodeTitleHoursCost0SCT701TYPHOON by Joseph...
In the academy
January 02,2023 / 0 CommentsAVAILABLE COURSES BUILDING - URBAN PLANNING CodeTitleHoursCostEIAAP201Procurement and...
NEWS DEL MOMENTO
No Posts Id's found in given Custom Post Type. ..more..










